| Name | Words | Level | Mana |
| Light | utevo lux | 1 | 20 |
| Magic Shield | utamo vita | 1 | 50 |
| Great Light | utevo gran lux | 1 | 60 |
| Haste | utani hur | 1 | 60 |
| Find Person | exiva | 8 | 20 |
| Light Healing | exura | 9 | 20 |
| Magic Rope | exani tera | 9 | 20 |
| Antidote | exana pox | 10 | 30 |
| Exana Flam | exana flam | 10 | 30 |
| Intense Healing | exura gran | 11 | 70 |
| Energy Strike | exori vis | 12 | 20 |
| Flame Strike | exori flam | 12 | 20 |
| Levitate | exani hur | 12 | 50 |
| Terra Strike | exori tera | 13 | 20 |
| Poison Field | adevo grav pox | 14 | 200 |
| Ice Strike | exori frigo | 15 | 20 |
| Light Magic Missile | adori min vis | 15 | 120 |
| Fire Field | adevo grav flam | 15 | 240 |
| Destroy Field | adito grav | 17 | 120 |
| Fire Wave | exevo flam hur | 18 | 25 |
| Energy Field | adevo grav vis | 18 | 320 |
| Strong Haste | utani gran hur | 20 | 100 |
| Ultimate Healing | exura vita | 20 | 160 |
| Desintegrate | adito tera | 21 | 200 |
| Energy Beam | exevo vis lux | 23 | 40 |
| Creature Illusion | utevo res ina | 23 | 100 |
| Stalagmite | adori tera | 24 | 400 |
| Heavy Magic Missile | adori vis | 25 | 350 |
| Ultimate Light | utevo vis lux | 26 | 140 |
| Cancel Invisibility | exana ina | 26 | 200 |
| Fireball | adori flam | 27 | 460 |
| Animate Dead | adana mort | 27 | 600 |
| Firebomb | adevo mas flam | 27 | 600 |
| Soulfire | adevo res flam | 27 | 600 |
| Thunderstorm | adori mas vis | 28 | 430 |
| Great Energy Beam | exevo gran vis lux | 29 | 110 |
| Poison Wall | adevo mas grav pox | 29 | 640 |
| Great Fireball | adori mas flam | 30 | 530 |
| Explosion | adevo mas hur | 31 | 570 |
| Magic Wall | adevo grav tera | 32 | 750 |
| Fire Wall | adevo mas grav flam | 33 | 780 |
| Invisibility | utana vid | 35 | 440 |
| Energybomb | adevo mas vis | 37 | 880 |
| Energy Wave | exevo vis hur | 38 | 170 |
| Energy Wall | adevo mas grav vis | 41 | 1000 |
| Sudden Death | adori gran mort | 45 | 985 |
| Rage of the Skies | exevo gran mas vis | 55 | 650 |
| Hells Core | exevo gran mas flam | 60 | 1200 |
| Name | Words | Level | Mana |
| Enchant Staff | exeta vis | 41 | 80 |
| Name | Words | Level | Mana |
| Devil Judgment | exevo gran mas lucifero | 400 | 100000 |
| Name | Words | Level | Mana |
| Special Magic Wall | exevo gran trap | 200 | 1500000 |
| Black Death | exevo gran mas peste | 500 | 500000 |
| No additional spells |
| Name | Words | Level | Mana |
| Light | utevo lux | 1 | 20 |
| Magic Shield | utamo vita | 1 | 50 |
| Great Light | utevo gran lux | 1 | 60 |
| Haste | utani hur | 1 | 60 |
| Find Person | exiva | 8 | 20 |
| Light Healing | exura | 9 | 20 |
| Magic Rope | exani tera | 9 | 20 |
| Antidote | exana pox | 10 | 30 |
| Exana Flam | exana flam | 10 | 30 |
| Intense Healing | exura gran | 11 | 70 |
| Energy Strike | exori vis | 12 | 20 |
| Flame Strike | exori flam | 12 | 20 |
| Levitate | exani hur | 12 | 50 |
| Terra Strike | exori tera | 13 | 20 |
| Food | exevo pan | 14 | 120 |
| Poison Field | adevo grav pox | 14 | 200 |
| Ice Strike | exori frigo | 15 | 20 |
| Light Magic Missile | adori min vis | 15 | 120 |
| Antidote Rune | adana pox | 15 | 200 |
| Fire Field | adevo grav flam | 15 | 240 |
| Intense Healing Rune | adura gran | 15 | 240 |
| Convince Creature | adeta sio | 16 | 200 |
| Destroy Field | adito grav | 17 | 120 |
| Ice Wave | exevo frigo hur | 18 | 25 |
| Heal Friend | exura sio | 18 | 140 |
| Energy Field | adevo grav vis | 18 | 320 |
| Strong Haste | utani gran hur | 20 | 100 |
| Ultimate Healing | exura vita | 20 | 160 |
| Desintegrate | adito tera | 21 | 200 |
| Creature Illusion | utevo res ina | 23 | 100 |
| Stalagmite | adori tera | 24 | 400 |
| Ultimate Healing Rune | adura vita | 24 | 400 |
| Heavy Magic Missile | adori vis | 25 | 350 |
| Poison Bomb | adevo mas pox | 25 | 520 |
| Ultimate Light | utevo vis lux | 26 | 140 |
| Animate Dead | adana mort | 27 | 600 |
| Chameleon | adevo ina | 27 | 600 |
| Firebomb | adevo mas flam | 27 | 600 |
| Soulfire | adevo res flam | 27 | 600 |
| Wild Growth | adevo grav vita | 27 | 600 |
| Stone Shower | adori mas tera | 28 | 430 |
| Icicle | adori frigo | 28 | 460 |
| Poison Wall | adevo mas grav pox | 29 | 640 |
| Undead Legion | exana mas mort | 30 | 500 |
| Avalanche | adori mas frigo | 30 | 530 |
| Explosion | adevo mas hur | 31 | 570 |
| Fire Wall | adevo mas grav flam | 33 | 780 |
| Invisibility | utana vid | 35 | 440 |
| Mass Healing | exura gran mas res | 36 | 150 |
| Terra Wave | exevo tera hur | 38 | 210 |
| Energy Wall | adevo mas grav vis | 41 | 1000 |
| Paralyze | adana ani | 54 | 1400 |
| Wrath of Nature | exevo gran mas tera | 55 | 770 |
| Eternal Winter | exevo gran mas frigo | 60 | 1200 |
| No additional spells |
| Name | Words | Level | Mana |
| Nature Judgment | exevo gran mas selva | 400 | 100000 |
| Name | Words | Level | Mana |
| Special Magic Wall | exevo gran trap | 200 | 1500000 |
| Ice Death | exevo gran mas freeze | 500 | 500000 |
| Light Maximum Heal | exura maximum | 500 | 1000000 |
| Party Maximum Heal | exura maximum party | 500 | 1000000 |
| No additional spells |
| Name | Words | Level | Mana |
| Light | utevo lux | 1 | 20 |
| Magic Shield | utamo vita | 1 | 50 |
| Great Light | utevo gran lux | 1 | 60 |
| Haste | utani hur | 1 | 60 |
| Find Person | exiva | 8 | 20 |
| Light Healing | exura | 9 | 20 |
| Magic Rope | exani tera | 9 | 20 |
| Antidote | exana pox | 10 | 30 |
| Exana Flam | exana flam | 10 | 30 |
| Intense Healing | exura gran | 11 | 70 |
| Levitate | exani hur | 12 | 50 |
| Conjure Arrow | exevo con | 13 | 100 |
| Food | exevo pan | 14 | 120 |
| Poisoned Arrow | exevo con pox | 16 | 130 |
| Destroy Field | adito grav | 17 | 120 |
| Conjure Bolt | exevo con mort | 17 | 140 |
| Ultimate Healing | exura vita | 20 | 160 |
| Desintegrate | adito tera | 21 | 200 |
| Ethereal Spear | exori con | 23 | 25 |
| Explosive Arrow | exevo con flam | 25 | 290 |
| Holy Missile | adori san | 27 | 350 |
| Conjure Piercing Bolt | exevo con grav | 33 | 180 |
| Divine Healing | exura san | 35 | 210 |
| Invisibility | utana vid | 35 | 440 |
| Divine Missile | exori san | 40 | 20 |
| Enchant Spear | exeta con | 45 | 350 |
| Divine Caldera | exevo mas san | 50 | 160 |
| Swift Foot | utamo tempo san | 55 | 400 |
| Sharpshooter | utito tempo san | 60 | 450 |
| Name | Words | Level | Mana |
| Power Bolt | exevo con vis | 59 | 800 |
| Name | Words | Level | Mana |
| Goddess Caldera | exevo super san | 400 | 100000 |
| Name | Words | Level | Mana |
| Special Magic Wall | exevo gran trap | 200 | 1500000 |
| Holy Retribution | exevo holy san | 450 | 100000 |
| Divina Pretificazon | total paralyze | 500 | 2000000 |
| No additional spells |
| Name | Words | Level | Mana |
| Light | utevo lux | 1 | 20 |
| Magic Shield | utamo vita | 1 | 50 |
| Great Light | utevo gran lux | 1 | 60 |
| Haste | utani hur | 1 | 60 |
| Find Person | exiva | 8 | 20 |
| Light Healing | exura | 9 | 20 |
| Magic Rope | exani tera | 9 | 20 |
| Antidote | exana pox | 10 | 30 |
| Exana Flam | exana flam | 10 | 30 |
| Levitate | exani hur | 12 | 50 |
| Whirlwind Throw | exori hur | 15 | 40 |
| Challenge | exeta res | 20 | 30 |
| Charge | utani tempo hur | 25 | 100 |
| Wound Cleansing | exana mort | 30 | 65 |
| Groundshaker | exori mas | 33 | 160 |
| Berserk | exori | 35 | 115 |
| Protector | utamo tempo | 55 | 200 |
| Blood Rage | utito tempo | 60 | 290 |
| Fierce Berserk | exori gran | 70 | 340 |
| No additional spells |
| Name | Words | Level | Mana |
| Devil's Cry | exori super gran | 400 | 100000 |
| Name | Words | Level | Mana |
| Special Magic Wall | exevo gran trap | 200 | 1500000 |
| Flying Sword | exori critical hur | 500 | 1500000 |
| No additional spells |